COLORS
 
 
ARCHIV
TIME TABLE
ENTRY LIST
STARTING ORDER
PENALTIES
RETIREMENTS
EXCLUSIONS
SS WINNERS
TIMES
OF. RESULT/a>
SS 01
SS 02
SS 03
SS 04
SS 05
SS 06
SS 07
SS 08
SS 09
SS 10
SS 11
SS 12
overall
ERC
MSR
MSR-1
MSR-2
MSR1F
MSR2F
ERC-1
ERC-2
MSR1H
MSR2H
11
2
3
4
5
6
7
8
9
F3
H



20. RALLY PREŠOV

02.-04. 05. 2013


SS WINNERS
CLASS 6

SSDriverNatVehicleGrClTimeSpeed
01NAGYSVKCITROEN C2 R2 Max610:33.4105,71
02NAGYSVKCITROEN C2 R2 Max608:50.789,20
03NAGYSVKCITROEN C2 R2 Max607:20.890,24
04NAGYSVKCITROEN C2 R2 Max610:40.1104,60
05NAGYSVKCITROEN C2 R2 Max608:49.189,47
06TÁBORISVKCITROEN C2 R2 Max608:35.377,19
07NAGYSVKCITROEN C2 R2 Max610:00.2102,44
08NAGYSVKCITROEN C2 R2 Max608:16.6101,63
09NAGYSVKCITROEN C2 R2 Max604:45.181,44
10NAGYSVKCITROEN C2 R2 Max604:40.482,81
11NAGYSVKCITROEN C2 R2 Max609:43.0105,46
12NAGYSVKCITROEN C2 R2 Max608:11.4102,71


DriverNatVehicleGrClCount
NAGYSVKCITROEN C2 R2 Max611
TÁBORISVKCITROEN C2 R2 Max61