COLORS
 
 
ARCHIV
TIME TABLE
ENTRY LIST
STARTING ORDER
PENALTIES
RETIREMENTS
EXCLUSIONS
SS WINNERS
TIMES
OF. RESULT/a>
SS 01
SS 02
SS 03
SS 04
SS 05
SS 06
SS 07
SS 08
SS 09
SS 10
CEZ
MSRKE
MSR-1
MSR-2
JRP1
JRP2
MP
LC
celkovo
11
2
3
5
6
7
8
9
F1
F3
F4
H
HR
JRP
LC



37. RALLY KOÅ ICE

14.-15. 10. 2011


SS WINNERS
CLASS 6

SSDriverNatVehicleGrClTimeSpeed
01KORNICKIPOLCITROEN C2 R2 Max609:00.087,00
02Å PAVELKOSVKCITROEN C2 R2 Max607:43.1100,28
 GRYCPOLCITROEN C2 R2 Max607:43.1100,28
 PIOTROWSKIPOLCITROEN C2 R2 Max607:43.1100,28
 MARKOWSKIPOLCITROEN C2 R2 Max607:43.1100,28
 KORNICKIPOLCITROEN C2 R2 Max607:43.1100,28
03PIOTROWSKIPOLCITROEN C2 R2 Max607:38.499,73
04PIOTROWSKIPOLCITROEN C2 R2 Max608:44.789,53
05GRYCPOLCITROEN C2 R2 Max607:20.5105,42
06MARKOWSKIPOLCITROEN C2 R2 Max607:22.5103,32
07PIOTROWSKIPOLCITROEN C2 R2 Max614:10.6103,05
08PIOTROWSKIPOLCITROEN C2 R2 Max608:50.487,89
09PIOTROWSKIPOLCITROEN C2 R2 Max614:22.5101,63
10PIOTROWSKIPOLCITROEN C2 R2 Max608:42.989,15


DriverNatVehicleGrClCount
GRYCPOLCITROEN C2 R2 Max62
KORNICKIPOLCITROEN C2 R2 Max62
PIOTROWSKIPOLCITROEN C2 R2 Max67
MARKOWSKIPOLCITROEN C2 R2 Max62
Å PAVELKOSVKCITROEN C2 R2 Max61