COLORS
 
 
ARCHIV
TIME TABLE
ENTRY LIST
STARTING ORDER
PENALTIES
RETIREMENTS
EXCLUSIONS
SS WINNERS
TIMES
OF. RESULT/a>
SS 01
SS 02
SS 03
SS 04
SS 05
SS 06
SS 07
SS 08
SS 09
MSR
JRP
MSR-F
MSR-H
11
2
3
6
8
9
F1
F3
F4
H
JRP



RALLY PREÅ OV

29.-30. 4. 2011


SS WINNERS
CLASS 6

SSDriverNatVehicleGrClTimeSpeed
01KOÈISVKCITROEN C2 R2 MAX605:39.990,55
02KOÈISVKCITROEN C2 R2 MAX606:28.0102,98
03KOÈISVKCITROEN C2 R2 MAX608:06.2104,40
04KOÈISVKCITROEN C2 R2 MAX605:43.589,60
05KOÈISVKCITROEN C2 R2 MAX606:21.7104,68
06KOÈISVKCITROEN C2 R2 MAX608:07.8104,05
07KOÈISVKCITROEN C2 R2 MAX606:10.183,16
08KOÈISVKCITROEN C2 R2 MAX606:26.1103,49
09NAGYSVKCITROEN C2 R2 MAX608:05.7104,50


DriverNatVehicleGrClCount
NAGYSVKCITROEN C2 R2 MAX61
KOÈISVKCITROEN C2 R2 MAX68